属性 | 数值 |
---|---|
材料基体 | 聚酰胺(PA6 GF30) |
玻璃纤维含量 | 30±2% |
拉伸强度 | ≥160 MPa (ASTM D638) |
弯曲模量 | 7,500 MPa (ISO 178) |
缺口冲击强度 | 8 kJ/m² (ISO 179/1eA) |
热变形温度 | 215°C @ 1.8 MPa (ISO 75-A) |
阻燃等级 | UL 94 V-0 (3.0mm) |
密度 | 1.36 g/cm³ (ISO 1183) |
* 所有测试在23±2°C,50±5%RH条件下进行
* 典型值来自量产批次统计(n≥30)
Story Source:
Materialsprovided byAmerican College of Cardiology.Note: Content may be edited for style and length.
2025-07-04
2025-07-04
2025-07-04