周期表元素(样例数据) | |||
---|---|---|---|
原子序数 | 符号 | 名称 | 标准原子量 |
1 | H | 氢 | 1.008 |
2 | He | 氦 | 4.0026 |
8 | O | 氧 | 16.00 |
14 | Si | 硅 | 28.085 |
26 | Fe | 铁 | 55.845(2) |
79 | Au | 金 | 196.966569(5) |
94 | Pu | 钚 | |
118 | Og | 鿫 |
Story Source:
Materialsprovided byChinese Medical Journals Publishing House Co., Ltd..Note: Content may be edited for style and length.
Journal Reference:
Gaurav Singhal, Saurabh Singhal, Bernhard T. Baune.Role of astrocyte in neuroinflammation‐induced loss in neuroplasticity and subsequent onset of depression: A systematic review.Neuroprotection, 2025; DOI:10.1002/nep3.70009